<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for American Red Cross | Maps</title>
	<atom:link href="http://redcrossla.org/maps/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://redcrossla.org/maps</link>
	<description>American Red Cross &#124; Maps</description>
	<lastBuildDate>Wed, 20 Jan 2010 16:41:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Shelter Maps by Evacuation centers opened for residents in areas with potential for mudslide, flooding, debri flow &#124; American Red Cross &#124; News</title>
		<link>http://redcrossla.org/maps/shelter-maps/comment-page-1#comment-8</link>
		<dc:creator>Evacuation centers opened for residents in areas with potential for mudslide, flooding, debri flow &#124; American Red Cross &#124; News</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://redcrossla.org/maps/shelter-maps#comment-8</guid>
		<description>[...] Click here for full map view of all evac center locations [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here for full map view of all evac center locations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shelter Maps by Five Shelters Open for Fire Evacuees &#124; American Red Cross of Greater Los Angeles</title>
		<link>http://redcrossla.org/maps/shelter-maps/comment-page-1#comment-6</link>
		<dc:creator>Five Shelters Open for Fire Evacuees &#124; American Red Cross of Greater Los Angeles</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://redcrossla.org/maps/shelter-maps#comment-6</guid>
		<description>[...] See map of shelter locations [...]</description>
		<content:encoded><![CDATA[<p>[...] See map of shelter locations [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

