<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Claremont</title>
	<link>http://redcrossla.org/claremont</link>
	<description>Claremont Red Cross Community website</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:43:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>SAVE THE DATE! Claremont Chapter’s “Run for the Red” is May 28th!!</title>
		<description><![CDATA[Run for the Red, presented by Pomona Valley Hospital and the BNI-Misner Charitable Foundation, is set for May 28th! This event is hosted by the Claremont Chapter of the American Red Cross and features a 1k kids fun run, a 5k run/walk and a 10k run/walk.]]></description>
		<link>http://redcrossla.org/claremont/save-the-date-claremont-chapters-run-for-the-red-set-for-may-28/</link>
			</item>
	<item>
		<title>Red Cross Volunteers Update Residents on Programs, Services at Annual Air Show</title>
		<description><![CDATA[The Claremont Chapter of the American Red Cross demonstrated its continuous and active involvement with the community by staffing an information booth at the Cable Airport Air Show the weekend of Jan. 7. ]]></description>
		<link>http://redcrossla.org/claremont/red-cross-volunteers-update-residents-on-programs-services-at-annual-air-show/</link>
			</item>
	<item>
		<title>Claremont Red Cross events, programs, and services</title>
		<description><![CDATA[Disaster Services Service to Armed Forces Emergency Services Youth Summer Program / Chapter Youth Program November Flu Shot Clinic Blood Pressure Clinic / Health Consultation April Health Fair at Pomona Valley Hospital Community Blood Services Community First Aid Stations Hester Powell / Membership Campaign El Roble Bike Marathon Fund-Raising Effort Youth March Membership / Principals [...]]]></description>
		<link>http://redcrossla.org/claremont/claremont-red-cross-events-programs-and-services/</link>
			</item>
	<item>
		<title>Blood Mobile in Clarement 3 Times a Month</title>
		<description><![CDATA[Blood Mobile in Claremont: 1st, 3rd &#038; 5th Monday of each month. The Blood mobile will be parked at: St. Luke&#8217;s Church 2050 North Indian Hill Boulevard (at the corner of Baseline), Claremont View Larger Map We encourage all eligible blood donors to schedule an appointment to give blood &#8211; the gift of life. The [...]]]></description>
		<link>http://redcrossla.org/claremont/blood-mobile-in-clarement-3-times-a-month/</link>
			</item>
	<item>
		<title>Need to escape the heat? Cool Zones!</title>
		<description><![CDATA[The City of Claremont offers several &#8220;Cool Zones&#8221; for residents to come and get out of the heat. The following locations are designated as &#8220;Cool Zones&#8221; and are open during the hours listed below. In extreme heat conditions (3 or more consecutive days of temperatures over 100 degrees), the Human Services Department may extend operational [...]]]></description>
		<link>http://redcrossla.org/claremont/neque-porro-quisquam-est-qui-dolorem-ipsum-quia-dolor-sit-amet-consectetur-adipisci-velit/</link>
			</item>
	<item>
		<title>Southern California Chapters Meet to Discuss Mass Care</title>
		<description><![CDATA[Forty disaster response volunteers and employees from 11 Southern California Chapters of the American Red Cross came together at the Ventura County chapter on Monday June 7 to discuss Mass Care. The Mass Care activity includes sheltering, feeding, bulk distribution and welfare information. These Chapters, as well as volunteers from other California chapters, have been [...]]]></description>
		<link>http://redcrossla.org/claremont/southern-california-chapters-meet-to-discuss-mass-care/</link>
			</item>
</channel>
</rss>

